Sharn Redcloak (wotc) (guild)
| Name | Sharn Redcloak | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 9 pts. | ||||||
| Factions | Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Martial | ||||||
| Size | Medium | ||||||
| AC | 18 | Fort | 14 | Ref | 14 | Will | 14 |
| Level | 2 | Speed | 6 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Demonweb | ||||||
| Rarity | Common | ||||||
| ID # | 44 / 60 | ||||||

Longsword: +7 vs. AC; 10 damage.
Longbow: (sight) +6 vs. AC; 10 damage.
attack: This creature has a bonus to Attack equal to the highest allied champion rating in play on that attack.