Cyclops Hewer (wotc) (guild)
| Name | Cyclops Hewer | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 54 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Cyclops * Fomorian | ||||||
| Size | Large | ||||||
| AC | 26 | Fort | 23 | Ref | 23 | Will | 27 |
| Level | 13 | Speed | 7 | HP | 80 | Blood | 40 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Demonweb | ||||||
| Rarity | Rare | ||||||
| ID # | 41 / 60 | ||||||

Battleaxe: +18 vs. AC; 20 damage.![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Wide Swing: (blast 3) +18 vs. AC; 20 damage. RECHARGE when this creature first becomes bloodied.
attack, this creature can make a