Medium Air Elemental (card)
| Name | Medium Air Elemental | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 18 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Elemental * Air | ||||||
| Size | Medium | ||||||
| AC | 18 | Fort | 16 | Ref | 20 | Will | 16 |
| Level | 4 | Speed | 10 | HP | 30 | Blood | 15 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Dragoneye | ||||||
| Rarity | Uncommon | ||||||
| ID # | 23 / 60 | ||||||

Wind Blast: +11 vs AC; 10 Damage AND slide 2 squares![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Cyclone: (burst 1) +9 vs DEF(Fort); 10 Damage AND push 1 square AND Immobilized. RECHARGE when first Bloodied.