Kerwyn, Human Rogue (card)
| Name | Kerwyn, Human Rogue | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 7 pts. | ||||||
| Factions | |||||||
| Alignment | |||||||
| Keywords | |||||||
| Size | |||||||
| AC | 0 | Fort | 0 | Ref | 0 | Will | 0 |
| Level | 0 | Speed | 0 | HP | 0 | Blood | |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Dragoneye | ||||||
| Rarity | |||||||
| ID # | 22 / 60 | ||||||

| Name | Kerwyn, Human Rogue | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 7 pts. | ||||||
| Factions | |||||||
| Alignment | |||||||
| Keywords | |||||||
| Size | |||||||
| AC | 0 | Fort | 0 | Ref | 0 | Will | 0 |
| Level | 0 | Speed | 0 | HP | 0 | Blood | |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Dragoneye | ||||||
| Rarity | |||||||
| ID # | 22 / 60 | ||||||
