Half-Elf Sorcerer (card)
| Name | Half-Elf Sorcerer | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 14 pts. | ||||||
| Factions | Civilization / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Half-Elf * Arcane | ||||||
| Size | Medium | ||||||
| AC | 17 | Fort | 17 | Ref | 17 | Will | 17 |
| Level | 5 | Speed | 6 | HP | 35 | Blood | 15 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Dragoneye | ||||||
| Rarity | Uncommon | ||||||
| ID # | 20 / 60 | ||||||

Spear: +10 vs AC; 5 Damage AND this creature can teleport 1 square![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Chaos Bolt: (range 10) +10 vs DEF (Will); 10 psychic Damage AND slide 1 square